000 | 00647nam a22001337a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160419104522.0 | ||
008 | 160419b xxu||||| |||| 00| 0 eng d | ||
040 | _cRUA | ||
082 | _aAGI SAY 2009 B472 Or.1 | ||
245 | _aMicrobial quality analysis of traditional sand wiches in two distribution points in phnom peng, វិភាគគុណភាពនំប័ុងសាច់ប៉ាតេផ្នែកមីក្រូជីវសាស្រ្តនៅកន្លែងចែកចាយ២កន្លែងក្នុង រាជធានីភ្នំពេញ | ||
300 |
_aix,47p. _bill. _c29cm. |
||
942 |
_2ddc _cAGI |
||
999 |
_c7949 _d7949 |