000 | 00764cam a2200217 a 4500 | ||
---|---|---|---|
020 | _a9781597180924 | ||
020 | _a1597180920 | ||
040 | _cBNG | ||
082 | _a614 STA 2011 C217 Or. | ||
245 | 0 | 0 |
_aStata survival analysis and epidemiological tables : _breference manual : release 12. |
246 | 1 | 4 |
_aStata release 12 : _bsurvival analysis and epidemiological tables |
246 | 1 | 8 |
_aStata 12 : _bsurvival analysis and epidemiological tables |
246 | 3 | 0 | _aSurvival analysis and epidemiological tables |
260 |
_aCollege Station, Tex. : _bStataCorp LP, _cc2011. |
||
300 |
_aiii, 554 p. ; _bill. ; _c24 cm. |
||
500 | _a"A Stata Press publication." | ||
650 | 0 | _aSurvival analysis (Biometry) | |
650 | 0 | _aEpidemiology | |
710 | 2 | _aStataCorp LP. | |
942 | _cREC | ||
999 |
_c22542 _d22542 |