000 | 00466cam a2200145 a 4500 | ||
---|---|---|---|
040 | _cDLC | ||
082 | _a259 PRO 2010 C285 Or. | ||
245 | 0 | 0 | _aProspects for Cambodia's cashew sub-sector. |
260 |
_aPhnom Penh, Cambodia : _bInternational Finance Corporation : _bEuropean Union, _c2010. |
||
300 |
_axiv, 159 p. : _bill., maps ; _c30 cm. |
||
650 | 0 | _aCashew nut industry | |
710 | 2 | _aInternational Finance Corporation. | |
710 | 2 | _aEuropean Union. | |
942 | _cAEDBB | ||
999 |
_c22507 _d22507 |