000 | 00726cam a2200145Ia 4500 | ||
---|---|---|---|
020 | _a0028005821 | ||
040 | _cICX | ||
082 | _a513 GLE 1993 C289 Or. | ||
245 | 0 | 0 |
_aMathematics : _bapplications and connections. |
260 |
_aLake Forest, IL : _bGlencoe, _c1993. |
||
300 | _a15 items in box 21 x 30 x 29 cm. | ||
500 | _aTeacher's wraparound ed., Transparency sampler, Practice masters, Multicultural activity masters, Application and interdisciplinary activity masters, Study guide masters, Enrichment masters, Evaluation masters, Lab manual, Lesson plans, Alternate assessment, Cooperative learning, Solutions manual, Technology masters, Teacher's guide for software resources. | ||
650 | 0 | _aMathematics | |
942 | _cAEDBB | ||
999 |
_c22425 _d22425 |