000 | 00404cas a2200169 4500 | ||
---|---|---|---|
022 | _a0074-7793 | ||
040 | _cMUL | ||
082 | _aIRR ANN 2011 C023 Or. | ||
110 | 2 | _aInternational Rice Research Institute. | |
245 | 1 | 0 | _aAnnual report / |
246 | 1 | 7 | _aIRRI annual report for ... |
246 | 1 | _aIRRI | |
300 |
_avolumes : _billustrations ; _c26 cm |
||
650 | 0 | _aRice | |
650 | 0 | _aRice | |
942 | _cAEDBB | ||
999 |
_c22383 _d22383 |