000 | 00594cam a2200181 a 4500 | ||
---|---|---|---|
020 | _a9789995052263 | ||
040 | _cDLC | ||
082 | _aFAO IMP 2008 C011 Or. | ||
245 | 0 | 0 |
_aImpact of high food prices in Cambodia : _bsurvey report / |
260 |
_aPhnom Penh : _bCDRI, _c2008. |
||
300 |
_a114 p. : _bill., maps, _c30 cm. |
||
500 | _a"November 2008." | ||
650 | 0 | _aFood prices | |
650 | 0 | _aPoverty | |
710 | 2 | _aVidyāsthān Paṇṭuḥ Paṇṭāl niṅ Srāvjrāv ṭoempī Qabhivaḍḍhn ̊Kambujā. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy13pdf03/2009331376.html |
942 | _cAEDBB | ||
999 |
_c22145 _d22145 |