000 | 00485cas a2200169 a 4500 | ||
---|---|---|---|
022 | _a1020-5489 | ||
040 | _cTJC | ||
082 | 0 | 0 | _a338 FAO 2007 C116 Or. |
245 | 0 | 4 | _aThe state of world fisheries and aquaculture / |
300 |
_avolumes : _billustrations, maps ; _c30 cm |
||
500 | _aDescription based on: 1998 | ||
650 | 0 | _aFisheries | |
650 | 0 | _aAquaculture | |
650 | 0 | _aFishery management | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
942 | _cAEDBB | ||
999 |
_c21034 _d21034 |