000 | 00589cam a22001817a 4500 | ||
---|---|---|---|
020 | _a9251050384 (pbk.) | ||
040 | _cFQG | ||
082 | 0 | 0 | _a631 ASN 2003 A006 Or. |
245 | 0 | 0 |
_aAssessment of soil nutrient balance : _bapproaches and methodologies / |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2003. |
||
300 |
_ax, 87 p. : _bcol. ill., col. maps ; _c30 cm. |
||
650 | 0 | _aSoil fertility. | |
650 | 0 | _aCrops | |
650 | 0 | _aCrops and soils. | |
700 | 1 | _aRoy, R. N. | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
942 | _cAEDBB | ||
999 |
_c20923 _d20923 |