000 | 01804cam a2200277 a 4500 | ||
---|---|---|---|
020 | _a9789251066034 (pbk.) | ||
020 | _a9251066035 (pbk.) | ||
022 | _a0258-6150 | ||
040 | _cNLE ADO 2010 C101 Or. | ||
245 | 0 | 0 | _aCriteria and indicators for sustainable woodfuels. |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2010. |
||
300 |
_aviii, 92 p. : _bill. (chiefly col.) ; _c25 cm. |
||
490 | 1 | _aFAO forestry paper, | |
500 | _a"IEA Bioenergy."--Cover. | ||
520 | _aWith growing pressure on energy resources and a heavy dependence on non-renewable fossil fuels, the world faces two key energy-related problems: the lack of a secure and affordable supply, and the threat of overconsumption leading to irreversible environmental damage. As part of the solution to these problems, many countries are looking increasingly to their biomass-energy resources. This publication focuses on one major source of biomass energy -- woodfuels. It sets out principles, criteria and indicators to guide the sustainable use of woodfuel resources and the sustainable production of charcoal. It is designed to help policy- and decision-makers in forestry, energy and environment agencies, non-governmental and other civil-society organizations and the private sector ensure that the woodfuel sector reaches its full potential as an agent of sustainable development."--back cover | ||
650 | 0 | _aFuelwood crops | |
650 | 0 | _aEnergy policy. | |
650 | 0 | _aSustainable forestry. | |
650 | 0 | _aPower resources. | |
650 | 0 | _aBiomass energy | |
650 | 0 | _aRenewable energy sources | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
710 | 2 | _aIEA Bioenergy Programme. | |
856 | 4 | 1 | _uhttp://www.fao.org/docrep/012/i1673e/i1673e00.pdf |
942 | _cAEDBB | ||
999 |
_c20876 _d20876 |