000 | 00813cam a2200265Ii 4500 | ||
---|---|---|---|
020 | _a1441914773 | ||
020 | _a1441914781 (ebk.) | ||
020 | _a9781441914774 | ||
020 | _a9781441914781 (ebk.) | ||
040 | _cGW5XE | ||
082 | 0 | 4 | _a664 NIE 2010 A006 Or. |
245 | 0 | 0 | _aFood analysis / |
250 | _a4th ed | ||
250 | _a4th ed | ||
300 |
_a1 online resource (xiv, 602 pages) : _billustrations. |
||
490 | 1 | _aFood science text series | |
650 | 0 | _aFood | |
650 | 0 | _aFood | |
700 | 1 | _aNielsen, S. Suzanne. | |
710 | 2 | _aOhio Library and Information Network. | |
856 | 4 | 0 | _uhttp://rave.ohiolink.edu/ebooks/ebc/9781441914781 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4419-1478-1 |
856 | 4 | 0 | _uhttp://proxy.ohiolink.edu:9099/login?url=http://dx.doi.org/10.1007/978-1-4419-1478-1 |
942 | _cAEDBB | ||
999 |
_c20796 _d20796 |