000 | 00768cam a2200253 i 4500 | ||
---|---|---|---|
020 | _a9780891183594 | ||
020 | _a0891183590 | ||
040 | _cYDX | ||
082 | 0 | 4 | _a519 BAR 2007 A118 Or. |
245 | 0 | 0 | _aApplied statistics in agricultural, biological, and environmental sciences / |
300 |
_axx, 510 pages : _billustrations (some color) ; _c27 cm |
||
500 | _a"Book and Multimedia Publishing Committee"--Title page. | ||
650 | 0 | _aMathematical statistics. | |
650 | 0 | _aAgriculture | |
650 | 0 | _aLife sciences | |
650 | 0 | _aEnvironmental sciences | |
650 | 7 | _aAgriculture | |
650 | 7 | _aEnvironmental sciences | |
650 | 7 | _aLife sciences | |
650 | 7 | _aMathematical statistics. | |
700 | 1 | _aGlaz, Barry, | |
700 | 1 | _aYeater, Kathleen M., | |
942 | _cAEDBB | ||
999 |
_c20759 _d20759 |