000 | 00642nam a22001577a 4500 | ||
---|---|---|---|
003 | LRUA | ||
005 | 20220621142758.0 | ||
008 | 220621b xxu||||| |||| 00| 0 eng d | ||
040 | _cRUA | ||
082 | _2AGR JOH 2018 B665 Or. | ||
100 | _aJOHN CHANNA, ចន ចន្នា | ||
245 | _aឥទ្ធិពលនៃការស្រោចស្រពជាប់ និងបណ្ដាក់ទៅលើទិន្នផលពូជស្រូវអ៊ីអ៊ែរ៦៦,effect of continuous and intermittent irrigation methods on rice yield. | ||
260 |
_aPhnom penh _bRUA _c2018 |
||
300 |
_ax,27p, _bill, _c29cm, |
||
942 |
_cAGR _2ddc |
||
999 |
_c19442 _d19442 |