000 | 01952cam a22002175i 4500 | ||
---|---|---|---|
020 | _a9784431564423 | ||
040 | _cDLC | ||
082 | 0 | 4 | _a307 SHR 2003 C165 Or. |
245 | 0 | 0 |
_aLand Use Management in Disaster Risk Reduction : _bPractice and Cases from a Global Perspective / |
250 | _a1st ed. 2017. | ||
300 | _a1 online resource (XVI, 476 pages 153 illustrations, 124 illustrations in color.) | ||
490 | 1 | _aDisaster Risk Reduction, Methods, Approaches and Practices, | |
520 | _aThis book provides a wide range of studies on methods of assessing natural disaster risks and reducing those risks in the context of land use. A major benefit of the book is that it presents extensive research and practices from interdisciplinary perspectives through case studies of land use management against various natural disasters. The natural hazards include earthquakes, tsunami, floods, and other disasters, with case studies ranging from urban areas to areas with natural environments such as mountains, coasts, and river systems. By quantitative and qualitative analysis, this work illustrates how interactions between natural and human environments create natural disasters, and how disaster risks can be managed or reduced through methods related to land use. This book also covers a variety of challenges in land use management with sample cases from Asia as well as the United States and Europe. The main purpose is to provide greater insight into studies of natural disaster risks from the perspective of land use and the possibility of non-engineering methods to reduce those risks. This goal can be achieved through management of land use against various natural hazards in diverse environments. | ||
650 | 0 | _aNatural disasters. | |
650 | 0 | _aUrban geography. | |
650 | 1 | 4 | _aUrban Geography / Urbanism (inc. megacities, cities, towns). |
650 | 2 | 4 | _aNatural Hazards. |
700 | 1 | _aBanba, Michiko. | |
700 | 1 | _aShaw, Rajib. | |
942 | _cAEDBB | ||
999 |
_c19344 _d19344 |