000 | 02333cam a2200193 i 4500 | ||
---|---|---|---|
020 | _a9780071630054 | ||
020 | _a0071630058 | ||
040 | _cDLC | ||
082 | 0 | 0 | _a620 AHM 1998 C161 Or. |
100 | 1 | _aChang, Ni-Bin | |
245 | 1 | 0 |
_aSystems analysis for sustainable engineering : _btheory and applications / |
300 |
_axiii, 688 pages : _billustrations ; _c24 cm |
||
490 | 1 | _aGreen manufacturing & systems engineering | |
520 | _a"Implement systems analysis tools in sustainable engineering. Featuring a multidisciplinary approach, Systems analysis for sustainable engineering: theory and applications provides a proven framework for applying systems analysis tools to account for environmental impacts, energy efficiency, cost-effectiveness, socioeconomic implications, and ecosystem health in engineering solutions. This pioneering work addresses the increased levels of sophistication embedded in many complex large-scale infrastructure systems and their interactions with the natural environment. After a detailed overview of sustainable systems engineering, the book covers mathematical theories of systems analysis, environmental resources management, industrial ecology, and sustainable design. Real-world examples highlight the methodologies presented in this authoritative resource.<b>COVERAGE INCLUDES:</b> Structured systems analysis for sustainable design Systems analysis and sustainable management strategies Ecomomic valuation, instruments, and project selection Statistical forecasting models Linear, nonlinear, integer, and dynamic programming models Multicriteria decision analyses System dynamics models and simulation analyses Water resources and quality management Air quality management Solid waste management Soil and groundwater remediation planning Industrial ecology and sustainability Green building and green infrastructure systems Energy resources management and energy systems engineering Land resources management and agricultural sustainability"-- | ||
520 | _a"This in-depth guide provides a framework for the proper application of systems analysis tools to account for environmental impacts, energy efficiencies, cost-effectiveness, socioeconomic implications, and ecosystem health in engineering solutions"-- | ||
650 | 0 | _aSystem analysis | |
650 | 0 | _aSustainable engineering | |
942 | _cAEDBB | ||
999 |
_c19281 _d19281 |