000 | 00856cam a2200193Ma 4500 | ||
---|---|---|---|
040 | _cCOO | ||
082 | _a581 TRA 2001 C164 Or. | ||
245 | 0 | 0 |
_aTropical fruit database _bby scientific name |
246 | 1 | _aTropical fruits by scientific name | |
260 |
_a[Berkeley, Calif.] : _bTrade Winds Fruit, _c[2001?] |
||
500 | _aTitle from home page (viewed Dec. 10, 2002) | ||
520 | _aSearchable database, includes picture, description, plant cultivation, origin and distribution and related species for most of the tropical fruit listed. Searchable by by common name; by scientific name; herbs of the world; fruits around the world | ||
650 | 0 | _aTropical fruit | |
650 | 0 | _aFruit | |
710 | 2 | _aTrade Winds Fruit (Firm) | |
856 | 4 | 0 | _uhttp://resolver.library.cornell.edu/misc/4470948 |
856 | 4 | 0 | _uhttp://www.tradewindsfruit.com/fruitscommon.htm |
942 | _cEK | ||
999 |
_c19217 _d19217 |