000 | 00806cam a2200217Ia 4500 | ||
---|---|---|---|
020 | _a9789251059807 (pbk.) | ||
020 | _a9251059802 (pbk.) | ||
040 | _cBTCTA | ||
082 | 0 | 4 | _a333 FOO 2008 C161 Or. |
245 | 0 | 4 | _aThe state of food and agriculture 2008 |
246 | 1 | 4 |
_aState of food and agriculture 2008 : _bbiofuels : prospects, risks and opportunities |
246 | 3 | 0 |
_aBiofuels : _bprospects, risks and opportunities |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2008 |
||
300 |
_axi, 128 p. : _bill. ; _c30 cm |
||
650 | 0 | _aBiomass energy | |
650 | 0 | _aEnergy crops industry | |
650 | 0 | _aRenewable energy sources | |
710 | 2 | _aFood and Agriculture Organization of the United Nations | |
856 | 4 | 1 | _uftp://ftp.fao.org/docrep/fao/011/i0100e/i0100e.pdf |
942 | _cAEDBB | ||
999 |
_c19095 _d19095 |