000 | 00441cas a2200157 a 4500 | ||
---|---|---|---|
040 | _cDLC | ||
082 | 0 | 0 | _a333 BAN 1989 C154 Or. |
245 | 0 | 0 |
_aRWEPA news : _bRegional Wood Energy Programme for Africa newsletter. |
260 |
_aNairobi, Kenya : _bRWEPA |
||
300 |
_av. : _bill. ; _c30 cm. |
||
650 | 0 | _aFuelwood industry | |
650 | 0 | _aFuelwood consumption | |
650 | 0 | _aStoves, Wood | |
710 | 2 | _aKENGO Wood Energy Programme. | |
942 | _cAEDBB | ||
999 |
_c18908 _d18908 |