000 | 00453nam a2200157 a 4500 | ||
---|---|---|---|
020 | _a0933544499 (pbk.) | ||
040 | _cDLC | ||
082 | 0 | 0 | _a336 GIS 1992 C152 Or. |
245 | 0 | 0 | _a101 ways to slash the cost of local government. |
260 |
_aArlington, VA : _bGovernment Information Services, _cc1992. |
||
300 |
_aiii, 63 p. ; _c29 cm. |
||
650 | 0 | _aLocal finance | |
650 | 0 | _aCost control. | |
710 | 2 | _aGovernment Information Services. | |
942 | _cAEDBB | ||
999 |
_c18752 _d18752 |