000 | 01682cam a22002174a 4500 | ||
---|---|---|---|
020 | _a0521810612 | ||
020 | _a9780521810616 | ||
020 | _a9780521148368 | ||
020 | _a0521148367 | ||
040 | _cDLC | ||
082 | 0 | 0 | _a591 INT 2005 C151 Or. |
100 | 1 | _aOwen-Smith, R. Norman | |
245 | 1 | 0 |
_aAdaptive herbivore ecology : _bfrom resources to populations in variable environments / |
300 |
_axvi, 374 pages : _billustrations ; _c24 cm |
||
490 | 1 | _aCambridge studies in ecology | |
520 | 1 | _a"The adaptation of herbivore behaviour to seasonal and locational variations in vegetation quantity and quality is inadequately modelled by conventional methods. Norman Owen-Smith innovatively links the principles of adaptive behaviour to their consequences for population dynamics and community ecology, through the application of a metaphysiological modelling approach. The main focus is on large mammalian herbivores occupying seasonally variable environments such as those characterised by African savannas, but applications to temperate zone ungulates are also included. Issues of habitat suitability, species coexistence, and population stability or instability are similarly investigated | |
520 | 8 | _aThe modelling approach accommodates various sources of environmental variability, in space and time, in a simple conceptual way and has the potential to be applied to other consumer-resource systems. This text highlights the crucial importance of adaptive consumer responses to environmental variability and is aimed particularly at academic researchers and graduate students in the field of ecology."--Jacket | |
650 | 0 | _aUngulates | |
650 | 0 | _aHerbivores | |
942 | _cAEDBB | ||
999 |
_c18731 _d18731 |