000 | 00741cam a22002174a 4500 | ||
---|---|---|---|
020 | _a089629725X (alk. paper) | ||
040 | _cDLC | ||
082 | 0 | 0 | _a333 W.C 2003 C141 Or. |
245 | 0 | 0 |
_aFish to 2020 : _bsupply and demand in changing global markets / |
260 |
_aWashington, D.C. : _bInternational Food Policy Research Institute ; _aPenang, Malaysia : _bWorldFish Center, _cc2003. |
||
300 |
_axiv, 226 p. : _bill. ; _c23 cm. |
||
650 | 0 | _aFish trade. | |
650 | 0 | _aFish trade | |
650 | 0 | _aFisheries | |
650 | 0 | _aFisheries | |
700 | 1 | _aDelgado, Christopher L. | |
710 | 2 | _aInternational Food Policy Research Institute. | |
710 | 2 | _aWorldFish Center. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip048/2003019645.html |
942 | _cEK | ||
999 |
_c18275 _d18275 |