000 | 01623cam a2200301 a 4500 | ||
---|---|---|---|
020 | _a9780470721452 (hbk.) | ||
020 | _a0470721456 (hbk.) | ||
020 | _a9780470721445 (pbk.) | ||
020 | _a0470721448 (pbk.) | ||
040 | _cPUL | ||
082 | _a910 WIL 2011 A117 Or. | ||
245 | 0 | 0 | _aGeographic information systems & science / |
246 | 3 | _aGeographic information systems and science | |
250 | _a3rd ed. | ||
260 |
_aHoboken, NJ : _bWiley, _cc2011. |
||
300 |
_axix, 539 p. : _bill. (chiefly col.), col. maps ; _c28 cm. |
||
520 | _aEffective use of today's powerful GIS technology requires an understanding of the science of problemsolving that underpins it. -- | ||
520 | _aSince the first edition was published a decade ago, this book has led the way, with its focus on the scientific principles that underpin GIS usage. It has also Provided through, up-to-date coverage of GIS Procedures, techniques and Public Policy applications. This unique combination of science, technology and practical problem solving has made this book a bestseller across a broad spectrum of disciplines. -- | ||
520 | _aThis fully updated 3rd edition continues to deliver on these strengths. --Book Jacket. | ||
650 | 0 | _aGeographic information systems. | |
650 | 6 | _aSystèmes d'information géographique. | |
650 | 6 | _aRésolution de problème. | |
650 | 0 | 7 | _aGeoinformationssystem. |
650 | 0 | 7 | _aGeoinformationssystem. |
700 | 1 | _aLongley, Paul. | |
856 | _uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&doc_number=018984573&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA | ||
942 | _cAEDBB | ||
999 |
_c17560 _d17560 |