000 | 00599cam a2200205 a 4500 | ||
---|---|---|---|
020 | _a9781422144114 (alk. paper) | ||
040 | _cDLC | ||
082 | 0 | 0 | _a658 HAR 2013 A113 Or. |
100 | 1 | _aBerman, Karen, | |
245 | 1 | 0 |
_aFinancial intelligence : _ba manager's guide to knowing what the numbers really mean / |
250 | _aRev. ed. | ||
260 |
_aBoston, Mass. : _bHarvard Business Review Press, _cc2013. |
||
300 |
_axv, 284 p. ; _c25 cm. |
||
650 | 0 | _aFinancial statements. | |
650 | 0 | _aCash management. | |
650 | 0 | _aCorporations | |
700 | 1 | _aKnight, Joe, | |
700 | 1 | _aCase, John, | |
942 | _cEK | ||
999 |
_c17383 _d17383 |