000 | 00435nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180925153806.0 | ||
008 | 180925b xxu||||| |||| 00| 0 eng d | ||
040 | _cRUA | ||
082 | _aAGI OM 2017 B700 Or.1 | ||
245 | _asoft drink production of lemongrass,ការផលិតភេសជ្ជៈស្លឹកគ្រៃ | ||
260 |
_aphnom penh _brua _c2017 |
||
300 |
_aviii;26p; _bill; _c29cm; |
||
942 |
_2ddc _cAGI |
||
999 |
_c17288 _d17288 |