000 | 02807cam a2200529Ia 4500 | ||
---|---|---|---|
020 | _a0022774793 (Teacher's multimedia ed., gr.K) | ||
020 | _a9780022774790 (Teacher's multimedia ed., gr.K) | ||
020 | _a0022774335 (Student text, gr.1) | ||
020 | _a9780022774332 (Student text, gr.1) | ||
020 | _a0022774815 (Teacher's multimedia ed., gr.1) | ||
020 | _a9780022774813 (Teacher's multimedia ed., gr.1) | ||
020 | _a0022774343 (Student text, gr.2) | ||
020 | _a9780022774349 (Student text, gr.2) | ||
020 | _a0022774823 (Teacher's multimedia ed., gr.2) | ||
020 | _a9780022774820 (Teacher's multimedia ed., gr.2) | ||
020 | _a0022774351 (Student text, gr.3) | ||
020 | _a9780022774356 (Student text, gr.3) | ||
020 | _a0022774831 (Teacher's multimedia ed., gr.3) | ||
020 | _a9780022774837 (Teacher's multimedia ed., gr.3) | ||
020 | _a002277436X (Student text, gr.4) | ||
020 | _a9780022774363 (Student text, gr.4) | ||
020 | _a002277484X (Teacher's multimedia ed., gr.4) | ||
020 | _a9780022774844 (Teacher's multimedia ed., gr.4) | ||
020 | _a0022774378 (Student text, gr.5) | ||
020 | _a9780022774370 (Student text, gr.5) | ||
020 | _a0022774858 (Teacher's multimedia ed., v.1, gr.5) | ||
020 | _a9780022774851 (Teacher's multimedia ed., v.1, gr.5) | ||
020 | _a0022774866 (Teacher's multimedia ed., v.2, gr.5) | ||
020 | _a9780022774868 (Teacher's multimedia ed., v.2, gr.5) | ||
020 | _a0022774386 (Student text, gr.6) | ||
020 | _a9780022774387 (Student text, gr.6) | ||
020 | _a0022774882 (Teacher's multimedia ed., v.1, gr.6) | ||
020 | _a9780022774882 (Teacher's multimedia ed., v.1, gr.6) | ||
020 | _a0022774890 (Teacher's multimedia ed., v.2, gr.6) | ||
020 | _a9780022774899 (Teacher's multimedia ed., v.2, gr.6) | ||
040 | _cCM2 | ||
082 | _a500 HIL 2000 A106 Or. | ||
245 | 0 | 0 | _aMcGraw-Hill science |
246 | 3 | 0 | _aEvery teacher a science teacher, every student a science learner. |
246 | 3 | 0 | _aScience. |
250 | _aMultimedia ed. | ||
260 |
_aNew York : _bMcGraw-Hill School Division, _cc2000. |
||
300 | _a[Kits contain 1 teacher's edition, 1 student text, 1 workbook, 1 science journal, 1 school to home activity book, 1 assessment book, 1 pretest book, 1 set of science leveled readers, 1 newsroom CD-ROM, 1 videotape sampler, 1 teacher's resource book, 1 ESL handbook, 1 cross curricular project book, 1 science music CD and guide, 1 set of words to know cards, 1 set of transparencies, 1 activity video, 1 mindjogger video]. | ||
500 | _aThe new comprehensive K-6 text, activity, and technology program : every teacher a science teacher, every student a science learner [on cover page of teacher's multimedia editions, and on front of each kit]. | ||
700 | 1 | _aMoyer, Richard. | |
942 | _cEK | ||
999 |
_c17015 _d17015 |