000 | 01011cam a22003017a 4500 | ||
---|---|---|---|
040 | _cHU-EWC | ||
082 | 0 | 0 | _a614 NAT 2001 A110 Or. |
245 | 0 | 0 | _aCambodia demographic and health survey, 2000 / |
246 | 1 | 8 |
_aCambodia 2000 : _bdemographic and health survey. |
260 |
_aPhnom Penh, Cambodia : _bNational Institute of Statistics, Ministry of Planning : _bDirectorate General for Health, Ministry of Health ; _aCalverton, Md. : _bORC Macro, _c2001. |
||
300 |
_axxvi, 347 p. : _bill., map, forms ; _c28 cm. |
||
500 | _aSponsored by UNFPA, UNICEF, and USAID. | ||
500 | _a"June 2001" | ||
650 | 0 | _aHealth surveys | |
650 | 0 | _aDemographic surveys | |
650 | 0 | _aPublic health | |
650 | 0 | _aFertility, Human | |
650 | 0 | _aBirth control | |
650 | 0 | _aMortality | |
650 | 0 | _aNutrition | |
650 | 0 | _aWomen | |
650 | 0 | _aSexually transmitted diseases | |
700 | 1 | _aBarrère, Bernard. | |
710 | 2 | _aVidyasthan Jati Sthiti (Cambodia) | |
710 | 1 | _aCambodia. | |
710 | 2 | _aORC Macro. | |
942 | _cEK | ||
999 |
_c16717 _d16717 |