000 | 01168cam a22001937a 4500 | ||
---|---|---|---|
020 | _a925104919X (v. 1) | ||
020 | _a9251050325 (v. 2) | ||
040 | _cFQG | ||
082 | 0 | 0 |
_a639 FOO 2003 A110 Or. _a639 |
245 | 0 | 0 |
_aManagement, co-management, or no management? : _bmajor dilemmas in southern African freshwater fisheries / |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c[<c2003. |
||
300 |
_a2 v. : _bill. (some col.), maps ; _c30 cm. |
||
490 | 1 | _aFAO fisheries technical paper, | |
520 | _aVol. 1 synthesizes the findings of ten case studies published in v. 2. The case studies have been conducted in five medium-sized lakes in the Democratic Republic of the Congo, Malawi, Zambia and Zimbabwe. The synthesis focuses on three features relevant for the SADC region: How has fishing effort developed in these lakes over the last 50 years? What causes changes in fishing effort? How do fishing effort and environmental factors compare in their effects on the regeneration of fish stocks? | ||
650 | 0 | _aFisheries | |
700 | 1 | _aJul-Larsen, Eyolf. | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
942 | _cEK | ||
999 |
_c16699 _d16699 |