000 | 00443cam a2200157 a 4500 | ||
---|---|---|---|
020 | _a0078817900 (pbk.) : | ||
040 | _cDLC | ||
082 | 0 | 0 | _a006 OSB 1992 A004 Or. |
100 | 1 | _aCampbell, Mary V. | |
245 | 1 | 0 | _aHarvard graphics for Windows made easy / |
260 |
_aBerkeley : _bOsborne McGraw-Hill, _cc1992. |
||
300 |
_axxii, 410 p. : _bill. ; _c24 cm. |
||
500 | _aIncludes index. | ||
650 | 0 | _aPresentation graphics software. | |
942 | _cEK | ||
999 |
_c16407 _d16407 |