000 | 00567nam a2200181 4500 | ||
---|---|---|---|
040 | _cCDL | ||
082 | _a636 AGR 1963 A105 Or. | ||
100 | 1 | _aBrown, Dorothy, | |
245 | 1 | 0 |
_aMethods of surveying and measuring vegetation. : _bWith a chapter on The theory of sampling / |
300 |
_axv, 223 pages : _billustrations ; _c25 cm |
||
490 | 1 | _aBulletin (Commonwealth Bureau of Pastures and Field Crops) ; | |
500 | _aCorrection slip inserted | ||
650 | 0 | _aPastures | |
650 | 0 | _aRangelands | |
650 | 0 | _aPlant ecology | |
650 | 0 | _aSampling (Statistics) | |
942 | _cEK | ||
999 |
_c16254 _d16254 |