000 | 00712cas a22002775a 4500 | ||
---|---|---|---|
040 | _cJNA | ||
082 | _a765 WOR 2005 A087 Or. | ||
245 | 0 | 0 | _aWorld malaria report / |
260 |
_aGeneva, Switzerland : _bWorld Health Organization |
||
300 |
_avolumes : _billustrations ; _c30 cm |
||
650 | 0 | _aMalaria | |
650 | 0 | _aMalaria | |
650 | 1 | 2 | _aMalaria |
650 | 1 | 2 | _aMalaria |
650 | 2 | _aDeveloping Countries. | |
650 | 2 | 2 | _aAntimalarials |
650 | 2 | 2 | _aCost of Illness. |
650 | 2 | 2 | _aInternational Cooperation. |
650 | 2 | 2 | _aProgram Evluation. |
650 | 7 | _aMalaria. | |
650 | 7 | _aMalaria | |
650 | 7 | _aGesundheitsstatistik | |
650 | 7 | _aStaat | |
710 | 2 | _aWorld Health Organization, | |
942 | _cEK | ||
999 |
_c16130 _d16130 |