000 | 01110nam a2200217Ia 4500 | ||
---|---|---|---|
020 | _a9789251056318 | ||
020 | _a9251056315 | ||
040 | _cFQG | ||
082 | _a639 FOO 2006 A083 Or. | ||
245 | 0 | 0 | _aState of world aquaculture 2006 / |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2006 |
||
300 |
_aix, 134 p. : _bill. (chiefly col.) ; _c30 cm |
||
520 | _aAquaculture is developing, expanding and intensifying in almost all regions of the world. Although the sector appears to be capable of meeting the gap between future demand and supply for aquatic food, in order to at least maintain the present level of per capita consumption at the global level, there are many constraints and challenges. This well-illustrated document examines the past trends in aquaculture development and describes its current status globally | ||
650 | 0 | _aAquaculture | |
650 | 0 | _aAquaculture | |
650 | 0 | _aAquaculture industry | |
650 | 0 | _aSustainable development | |
650 | 0 | _aSustainable fisheries | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
942 | _cEK | ||
999 |
_c16099 _d16099 |