000 | 01144cam a2200205 a 4500 | ||
---|---|---|---|
020 | _a9789251060537 | ||
020 | _a9251060533 | ||
040 | _cOSU | ||
082 | _a338 FOO 2008 A079 Or. | ||
100 | 1 | _aGillett, R. D | |
245 | 1 | 0 | _aGlobal study of shrimp fisheries / |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2008 |
||
300 |
_axxiii, 331 p. : _bill. (some col.), maps ; _c30 cm |
||
490 | 1 | _aFAO fisheries technical paper, | |
520 | 3 | _aShrimp is now the most valuable internationally traded fishery commodities. This report summarizes the results of an FAO commissioned global study focusing on social, economic and environmental impacts, and also contains studies representative of various geographic regions and of a variety of important shrimp fishery conditions: Australia, Cambodia, Indonesia, Kuwait, Madagascar, Mexico, Nigeria, Norway, Trinidad and Tobago and the United States of America.--Publisher's description | |
650 | 0 | _aShrimp fisheries | |
710 | 2 | _aFood and Agriculture Organization of the United Nations | |
856 | 1 | 1 | _uftp://ftp.fao.org/docrep/fao/011/i0300e/i0300e.pdf |
942 | _cEK | ||
999 |
_c16071 _d16071 |