000 | 01547cam a22002177a 4500 | ||
---|---|---|---|
020 | _a9789251064351 | ||
020 | _a9251064350 | ||
040 | _cBTCTA | ||
082 | _a639 FOO 2009 A083 Or. | ||
245 | 0 | 0 |
_aReport of the Technical Workshop on the Status, Limitations and Opportunities for Improving the Monitoring of Shark and Fisheries Trade : _bRome, 3-6 November 2008. |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2009. |
||
300 |
_av, 152 p. : _bill. (some col.), maps (some col.) ; _c30 cm. |
||
490 | 1 | _aFAO fisheries and aquaculture report ; | |
500 | _a"FIMF/R897 (En)"--Cover. | ||
520 | _aThe technical workshop considered global and country specific information on shark fisheries and trade to identify limitations and strategies for improving their monitoring. Reports from a selected number of main shark fishing and trading nations described the status of shark fisheries and the efforts towards the development of a National Plan of Action for Sharks. The workshop recommended actions to promote the implementation of National Plans of Action for Sharks and to address specific problems affecting catch and trade monitoring, including lack specificity in data, underestimated catch volumes, and limitations in the customs codes used in trade monitoring.--Publisher's description. | ||
650 | 0 | _aShark fisheries | |
650 | 0 | _aFishery management | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
856 | 4 | 1 | _uhttp://www.fao.org/docrep/012/i1121e/i1121e00.pdf |
942 | _cEK | ||
999 |
_c16062 _d16062 |