000 | 01564cam a22002417a 4500 | ||
---|---|---|---|
020 | _a9251053014 (pbk.) | ||
040 | _cFQG | ||
082 | 0 | 4 | _a597 FOO 2005 A084 Or. |
245 | 1 | 0 |
_aAquatic telemetry : _badvances and applications : proceedings of the Fifth Conference on Fish Telemetry held in Europe, Ustica, Italy, 9-13 June 2003 / |
260 |
_aRome : _bCOISPA tecnologia & ricerca : _bFood and Agriculture Organization of the United Nations, _c2005. |
||
300 |
_axiii, 295 p. : _bill. (some col.), maps ; _c27 cm. |
||
500 | _a"This volume includes 29 peer-reviewed papers presented at the Fifth Conference on Fish Telemetry held in Europe. The papers cover a wide range of topics on the application of aquatic telemetry in the field of human impact, fishery management and aquaculture. Evaluations of the barriers' effects on the migrations of both juvenile and adult fish are presented and discussed. New results on migratory patterns and habitat utilization are reported, elucidating behavioural ecology of several freshwater and marine species. Advances in methodology and new technology are also described and examined."--P. [4] of cover. | ||
500 | _a"TC/M/Y5999E/1/5.05/2515"--P. [4] of cover. | ||
650 | 0 | _aAnimal radio tracking | |
650 | 0 | _aFishes | |
700 | 1 | _aSpedicato, Maria Teresa. | |
700 | 1 | _aLembo, Giuseppe, | |
700 | 1 | _aMarmulla, Gerd. | |
710 | 2 | _aCOISPA tecnologia & ricerca. | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0702/2006484063.html |
942 | _cEK | ||
999 |
_c16027 _d16027 |