000 | 01738cam a22002297a 4500 | ||
---|---|---|---|
020 | _a9789251064191 | ||
020 | _a9251064199 | ||
040 | _cBTCTA | ||
082 | _a639 FOO 2009 A090 Or. | ||
245 | 0 | 0 |
_aFish as feed inputs for aquaculture : _bpractices, sustainability and implications / |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2009. |
||
300 |
_axvi, 407 p. : _bcol. ill. ; _c30 cm. |
||
490 | 1 | _aFAO fisheries and aquaculture technical paper, | |
520 | 3 | _aThis technical paper provides a comprehensive review of the use of wild fish as feed inputs for aquaculture covering existing practices and their sustainability as well as implications of various feed-fish fisheries scenarios. It comprises four regional reviews (Africa and the Near East, Asia and the Pacific, Europe, and Latin America and North America) and three case studies from Latin America (Chile, Peru and the study on the use of the Argentine anchoita in Argentina, Uruguay and Brazil). The four regional reviews specifically address the sustainable use of finite wild fish resources and the role that feed-fish fisheries may play for food security and poverty alleviation in these four regions and elsewhere. With additional information from case studies in China and Viet Nam, a global synthesis provides a perspective on the status and trends in the use of fish as feed and the issues and challenges confronting feed-fish fisheries. | |
650 | 0 | _aFish as feed. | |
650 | 0 | _aSustainable aquaculture. | |
700 | 1 | _aHasan, Mohammad R. | |
700 | 1 | _aHalwart, Matthias. | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
856 | 4 | 1 | _uhttp://www.fao.org/docrep/012/i1140e/i1140e00.htm |
942 | _cEK | ||
999 |
_c15993 _d15993 |