000 | 00602nam a2200181Ia 4500 | ||
---|---|---|---|
020 | _a9251042918 (pt. 1) | ||
020 | _a9251042926 (pt. 2) | ||
040 | _cCAW | ||
082 | _a597 FOO 1999 A082 Or. | ||
245 | 0 | 0 | _aCase studies of the management of elasmobranch fisheries / |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c1999 |
||
300 |
_a2 v. (x, 920 p.) : _bill., maps ; _c30 cm |
||
490 | 1 | _aFAO fisheries technical paper, | |
650 | 0 | _aShark fisheries | |
700 | 1 | _aShotton, Ross, | |
710 | 2 | _aFood and Agriculture Organization of the United Nations | |
942 | _cEK | ||
999 |
_c15988 _d15988 |