000 | 00398cam a22001453 4500 | ||
---|---|---|---|
020 | _a9789251066751 | ||
020 | _a9251066752 | ||
040 | _cBTCTA | ||
082 | _a639 FOO 2011 A090 Or. | ||
245 | 0 | 0 | _aState of World Fisheries and Aquaculture, 2010. |
260 |
_bFood & Agriculture Org, _c2011. |
||
300 |
_ap. _ccm. |
||
710 | 2 | _aFood and Agricuture Organization of the United Nations. | |
942 | _cEK | ||
999 |
_c15962 _d15962 |