000 | 00745cam a22002177a 4500 | ||
---|---|---|---|
020 | _a9251054991 | ||
040 | _cOSU | ||
082 | _a338 FOO 2006 A079 Or. | ||
245 | 0 | 0 |
_aReview of the state of world marine capture fisheries management : _bIndian Ocean / |
260 |
_aRome, Italy : _bFood and Agriculture Organization of the United Nations, _cc2006. |
||
300 |
_aviii, 458 p. : _bill. ; _c30 cm. |
||
490 | 1 | _aFAO fisheries technical paper ; | |
650 | 0 | _aFishery management | |
650 | 0 | _aFishery resources | |
650 | 0 | _aFish stock assessment | |
650 | 0 | _aMarine resources | |
650 | 0 | _aMarine resources conservation | |
700 | 1 | _aDe Young, Cassandra. | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
942 | _cEK | ||
999 |
_c15923 _d15923 |