000 | 01622cam a2200289Ia 4500 | ||
---|---|---|---|
020 | _a9789290447214 (OIE) | ||
020 | _a9789251057544 (FAO) | ||
020 | _a9251057540 (FAO) | ||
020 | _a9290447214 | ||
040 | _cBTCTA | ||
041 | 1 | _hfre | |
082 | _a636 ASS 2009 A056 Or. | ||
100 | 1 | _aDufour, Barbara | |
245 | 1 | 0 | _aEpidemiological surveillance in animal health / |
250 | _a2nd ed., English ed | ||
260 |
_a[Paris] : _bCentre de coop©♭ration international en recherche agronomique pour le d©♭veloppement : _bFood and Agriculture Organization of the United Nations : _bWorld Organisation for Animal Health : _bAssociation pour l'©tude de l'©pid©♭miologie des Maladies Animales, _cc2009 |
||
300 |
_a386 p. : _bill. ; _c21cm |
||
520 | _aThis book is the result of collaboration among epidemiological surveillance specialists at all the operational echelons of an epidemiological surveillance network: organization, training, data management and evaluation. Part one provides readers with all the methodological elements they need to help create, operate and evaluate an epidemiological surveillance networks in operation. It shows that all networks use the same methodological procedure even though their surveillance subjects and methods vary so widely.--Publisher's description | ||
650 | 0 | _aVeterinary epidemiology | |
650 | 0 | _aAnimal health | |
700 | 1 | _aHendrikx, Pascal | |
700 | 1 | _aThonnat, J©♭r©þme | |
710 | 2 | _aCIRAD (Organization) | |
710 | 2 | _aFood and Agriculture Organization of the United Nations | |
710 | 2 | _aInternational Office of Epizootics | |
942 | _cEK | ||
999 |
_c15837 _d15837 |