000 | 00740nam a2200193Ia 4500 | ||
---|---|---|---|
020 | _a9251055033 | ||
020 | _a9789251055038 | ||
040 | _cOSU | ||
082 | _a639 FOO 2006 A056 Or. | ||
100 | 1 | _aHoggarth, Daniel D | |
245 | 1 | 0 |
_aStock assessment for fishery management : _ba framework guide to the stock assessment tools of the Fisheries Management and Science Programme / |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _cc2006 |
||
300 |
_axvi, 261 p. : _bcol. ill. ; _c30 cm. + _e1 computer optical disc (4 3/4 in.) |
||
650 | 0 | _aFish stock assessment | |
650 | 0 | _aFishery resources | |
650 | 0 | _aFishery management | |
710 | 2 | _aFood and Agriculture Organization of the United Nations | |
942 | _cEK | ||
999 |
_c15766 _d15766 |