000 | 00517pam a2200193 a 4500 | ||
---|---|---|---|
020 | _a0060437782 | ||
040 | _cDLC | ||
082 | 0 | 0 | _a574 HAR 1985 A081 Or. |
100 | 1 | _aKrebs, Charles J. | |
245 | 1 | 0 |
_aEcology : _bthe experimental analysis of distribution and abundance / |
250 | _a3rd ed. | ||
260 |
_aNew York : _bHarper & Row, _cc1985. |
||
300 |
_axi, 800 p. : _bill. ; _c25 cm. |
||
500 | _aIncludes index. | ||
650 | 0 | _aEcology | |
650 | 0 | _aPopulation biology | |
650 | 0 | _aBiogeography | |
942 | _cEK | ||
999 |
_c15761 _d15761 |