000 | 01027cam a22002655a 4500 | ||
---|---|---|---|
020 | _a9781479943364 | ||
020 | _a1479943363 | ||
020 | _a9781479943371 | ||
020 | _a1479943371 | ||
020 | _a9781479943388 | ||
020 | _a147994338X | ||
040 | _cDLC | ||
082 | _a616 IEE 2014 A056 Or. | ||
245 | 0 | 0 |
_a2014 Canadian Conference on Computer and Robot Vision (CRV 2014) _bMontreal, Quebec, Canada, 6-9 May 2014 ; [part of the 2014 AI/GI/CRV conference] |
246 | 1 | _aProceedings // Conference on Computer and Robot Vision, CRV 2014 | |
246 | 3 | 0 | _aArtificielle robotique |
260 | 3 |
_aPiscataway, NJ _bIEEE _c2014 |
|
300 |
_aXII, 386 S. _bIll., graph. Darst |
||
500 | _aCo-located with 27th Canadian Conference on Artificial Intelligence (AI 2014) and the 40th Graphics Interface Conference (GI 2014) | ||
500 | _aLiteraturangaben | ||
700 | 1 | _aMeger, Dave | |
710 | 2 | _aCanadian Image Processing and Pattern Recognition Society | |
856 | 4 | 1 | _uhttp://www.gbv.de/dms/tib-ub-hannover/819804711.pdf |
942 | _cEK | ||
999 |
_c15758 _d15758 |