000 | 00824cam a2200241Ia 4500 | ||
---|---|---|---|
020 | _a9789251058756 | ||
020 | _a925105875X | ||
040 | _cCUS | ||
082 | _a338 FOO 2007 A078 Or. | ||
245 | 0 | 0 |
_aReview of the state of world marine capture fisheries management : _bPacific Ocean / |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2007 |
||
300 |
_aviii, 170 p. : _bcol. ill. ; _c30 cm. + _e1 CD-ROM (4 3/4 in.) |
||
490 | 1 | _aFAO fisheries technical paper ; | |
500 | _aContributors: Max Ag©ơero ... [et al.] | ||
650 | 0 | _aFishery management | |
650 | 0 | _aFishery management | |
650 | 0 | _aFishery policy | |
650 | 0 | _aFisheries | |
700 | 1 | _aDe Young, Cassandra | |
700 | 1 | _aAg©ơero, Max, | |
710 | 2 | _aFood and Agriculture Organization of the United Nations | |
942 | _cEK | ||
999 |
_c15718 _d15718 |