000 | 01757cam a2200253Ia 4500 | ||
---|---|---|---|
020 | _a9251050473 (pbk.) | ||
040 | _cFQG | ||
082 | _a639 FOO 2004 A056 Or. | ||
245 | 1 | 0 | _aFisheries in irrigation systems of arid Asia / |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2004 |
||
300 |
_aix, 150 p. : _bill., maps ; _c30 cm |
||
490 | 1 | _aFAO fisheries technical paper, | |
500 | _a"Twelve papers presented at the FAO Expert Consultation on the Use of Irrigation Systems for Sustainable Fish Production in Arid Countries of Asia, Almaty, Kazakhstan, 25-29 September 2001"--P. iii | ||
500 | _a"A companion to the Report of the FAO Expert Consultation on the Use of Irrigation Systems for Sustainable Fish Production in Arid Countries of Asia (FAO fisheries report no. 679)"--P. [4] of cover | ||
500 | _a'tc/M/y5082e/1/12.03/2300"--p. [4] OF Cover | ||
520 | _aThe papers review the present use of irrigation systems for fisheries in the countries of the arid belt of Asia, from Turkey to China. They deal with the following countries and areas: Xinjiang Uygur Autonomous Region (China), India, the Islamic Republic of Iran, Kazakhstan, Kyrgyzstan, Mongolia, Pakistan, Turkey and Uzbekistan. While some countries in the arid belt are well advanced in the field of fish production from waterbodies of irrigation systems, others are experiencing major difficulties arising from recent changes in their political and economic systems, particularly Mongolia and the countries of Central Asia | ||
650 | 0 | _aFisheries | |
650 | 0 | _aFishing | |
650 | 0 | _aIrrigation | |
650 | 0 | _aSustainable development | |
700 | 1 | _aPetr, T | |
710 | 2 | _aFood and Agriculture Organization of the United Nations | |
942 | _cEK | ||
999 |
_c15715 _d15715 |