000 | 00941cam a2200229Ia 4500 | ||
---|---|---|---|
020 | _a9789251066546 | ||
020 | _a925106654X | ||
040 | _cBTCTA | ||
082 | _a634 FOO 2010 A091 Or. | ||
245 | 0 | 0 |
_aGlobal forest resources assessment 2010 : _bmain report. |
246 | 1 | _aFRA 2010 | |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2010. |
||
300 |
_axxxi, 340 p. : _bcol. ill., col. maps ; _c30 cm. |
||
490 | 1 | _aFAO forestry paper, | |
520 | 3 | _aExamines the status and trends for about 90 variables covering the extent, condition, uses and values of forests and other wooded land, with the intention of assessing various benefits from forest resources. | |
650 | 0 | _aForests and forestry. | |
650 | 0 | _aForest surveys. | |
650 | 0 | _aForest management. | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
856 | 4 | 1 | _uhttp://www.fao.org/docrep/013/i1757e/i1757e.pdf |
942 | _cEK | ||
999 |
_c15706 _d15706 |