000 | 01545cam a2200205Ia 4500 | ||
---|---|---|---|
020 | _a9789251062081 (pbk.) | ||
020 | _a9251062080 (pbk.) | ||
040 | _cBTCTA | ||
082 | _a634 FOO 2009 A091 Or. | ||
245 | 0 | 0 |
_aGlobal review of forests pests and diseases : _ba thematic study prepared in the framework of the Global forest resources assessment 2005 |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2009 |
||
300 |
_aix, 222 p. : _bcol. ill., maps ; _c30 cm |
||
520 | _aInsect pests, diseases and other biotic agents have considerable impacts on forests. They can adversely affect tree growth, vigor and survival, the yield and quality of wood and non-wood products, wildlife habitat, recreation and the aesthetic appeal and cultural value of forests. They may also impede forest plantation programs and make it necessary to abandon certain tree species or to clear cut large areas dominated by infested trees. This publication represents an effort to address forest pests and diseases comprehensively at the global level. Part I summarizes the results of a thematic study reviewing forest pests in 25 countries. Part II presents profiles of some globally important forest pest species, and III discusses select forest trees species and their associated pests.--Publisher's description | ||
650 | 0 | _aTrees | |
650 | 0 | _aTrees | |
650 | 0 | _aForest surveys | |
710 | 2 | _aFood and Agriculture Organization of the United Nations | |
856 | 4 | 1 | _uhttp://www.fao.org/docrep/011/i0640e/i0640e00.htm |
942 | _cEK | ||
999 |
_c15680 _d15680 |