000 | 01829cam a22003137i 4500 | ||
---|---|---|---|
020 | _a9780076631933 (student ed.) | ||
020 | _a0076631931 (student ed.) | ||
020 | _a9780076640607 (teacher ed.) | ||
020 | _a0076640604 (teacher ed.) | ||
040 | _cUUA | ||
082 | _a301 SHE 2001 A075 Or. | ||
100 | 1 | _aShepard, Jon M. | |
245 | 1 | 0 | _aSociology & you / |
246 | 0 | _aSociology and you | |
300 |
_axx, 561 pages : _billustrations (some color), color maps ; _c29 cm. + _eteacher ed. (1 v. (various pagings) ; illustrations (some color), color maps ; 32 cm.) |
||
490 | 0 | _aMcGraw-Hill Networks (A Social Studies Learning System) | |
500 | _aCurriculum Resource | ||
500 | _aClass/Subject: High School Sociology, Introductory Sociology | ||
500 | _aSociology & You is written exclusively for high school to introduce students to the discipline of sociology and the sociological study of society. | ||
520 | _aStudent Edition - Trusted authorship communicates the theory and application of sociology principles in understandable, age-appropriate language. The student edition is built around the educational philosophy of Understanding by Design and Essential Questions. | ||
520 | _aTeacher Edition - The new edition is a clear pathway through the content that optimizes class time and minimizes preparation time with the lesson plans, activities, and assessment based on the research of Jay McTighe, co-author of Understanding by Design. The print and digital components are clearly integrated at point of use. Differentiation is integrated into the lesson plans. | ||
650 | 0 | _aSociology | |
650 | 0 | _aSociology | |
700 | 1 | _aGreene, Robert W. | |
700 | 1 | _aMcTighe, Jay. | |
710 | 2 | _aMcGraw-Hill Education (Firm) | |
856 | 4 | 2 | _uhttps://www.mheonline.com/programMHID/view/0076631931/ |
942 | _cEK | ||
999 |
_c15382 _d15382 |