000 | 00619cam a2200193 a 4500 | ||
---|---|---|---|
020 | _a0471039411 | ||
040 | _cDLC | ||
082 | 0 | 0 | _a330 WIL 1995 A075 Or. |
100 | 1 | _aEnders, Walter, | |
245 | 1 | 0 | _aApplied econometric time series / |
260 |
_aNew York : _bWiley, _cc1995. |
||
300 |
_axi, 433 p. : _bill. ; _c24 cm. |
||
650 | 0 | _aEconometrics. | |
650 | 0 | _aTime-series analysis. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley032/94027849.html |
856 | 4 | _uhttp://www.loc.gov/catdir/toc/onix02/94027849.html | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0607/94027849-b.html |
942 | _cEK | ||
999 |
_c15248 _d15248 |