000 | 00364nam a22001451 4500 | ||
---|---|---|---|
040 | _cDLC | ||
082 | 0 | 0 | _a311 ALL 1967 A074 Or. |
100 | 1 | _aHuntsberger, David V. | |
245 | 1 | 0 | _aElements of statistical inference |
250 | _a2d ed. | ||
260 |
_a[Boston] _bAllyn and Bacon, _c1967. |
||
300 |
_axi, 398 p. _billus. _c24 cm. |
||
650 | 0 | _aStatistics. | |
942 | _cEK | ||
999 |
_c15226 _d15226 |