000 | 00603cam a2200193 a 4500 | ||
---|---|---|---|
020 | _a0935702075 | ||
020 | _a0935702105 (pbk.) | ||
040 | _cDLC | ||
082 | 0 | 0 | _a530 UNI 1982 A063 Or. |
100 | 1 | _aTaylor, John R. | |
245 | 1 | 3 |
_aAn introduction to error analysis : _bthe study of uncertainties in physical measurements / |
260 |
_aMill Valley, Calif. : _bUniversity Science Books, _cc1982. |
||
300 |
_ax, 270 p. : _bill. ; _c25 cm. |
||
500 | _aIncludes index. | ||
650 | 0 | _aPhysical measurements. | |
650 | 0 | _aError analysis (Mathematics) | |
650 | 0 | _aMathematical physics. | |
942 | _cEK | ||
999 |
_c15214 _d15214 |