000 | 00564cam a22001934a 4500 | ||
---|---|---|---|
020 | _a0072978856 (alk. paper) | ||
020 | _a9780072978858 (alk. paper) | ||
020 | _a007322295X (text/Web access code) | ||
020 | _a9780073222950 (text/Web access code) | ||
040 | _cDLC | ||
082 | 0 | 0 | _a339 MCG 1993 A073 Or. |
100 | 1 | _aColander, David C | |
245 | 1 | 0 | _aMacroeconomics / |
250 | _aSixth edition | ||
300 |
_a1 volume (various pagings) : _billustrations (some color), map ; _c26 cm |
||
500 | _aIncludes index | ||
650 | 0 | _aMacroeconomics | |
942 | _cEK | ||
999 |
_c15208 _d15208 |